Rates & Fees
Loan Rate Schedule Dividend Rate Schedule Investment Rate Schedule Fee Schedule
Effective as of: 06/01/2023
Loan Rate Schedule | ||
NEW AUTO LOANS | ||
TERM | APR* | |
2023 New Auto | Up to 72 Months | 5.25% |
2023 New Auto | Up to 60 Months | 4.95% |
2023 New Auto | Up to 48 Months | 4.25% |
USED AUTO LOANS | ||
TERM | APR* | |
2021-2023 Used Auto | Up to 72 Months | 5.25% |
2018-2020 Used Auto | Up to 60 Months | 4.95% |
2016-2017 Used Auto | Up to 48 Months | 4.25% |
2011-2015 Used Auto | Up to 36 Months | 4.95% |
PERSONAL LOANS | ||
TERM | APR* | |
Signature/Unsecured | Up to 60 Months | 10.25% |
Signature/Unsecured | Up to 48 Months | 8.75% |
Signature/Unsecured | Up to 36 Months | 7.75% |
Signature/Unsecured | Up to 24 Months | 7.25% |
Signature/Unsecured | Up to 12 Months | 6.50% |
VISA® Classic Credit Card | Up to $10,000 | 10.75% |
MORTGAGE LOANS | ||
ORIGINATION FEES | APR* | |
5 Year Fixed Rate | 1.00% | 4.75% |
10 Year Fixed Rate | 1.00% | 4.95% |
15 Year Fixed Rate | 1.00% | 5.25% |
20 Year Fixed Rate | 1.00% | 5.75% |
25 Year Fixed Rate | 1.00% | 6.25% |
COLLATERAL LOANS | ||
TERM | APR* | |
Certificate Secured | Must Match Certificate Maturity | Certificate Rate Plus 2.00% |
Share Secured | 30 Days or More | 3.15% |
*APR=Annual Percentage Rate. All loans are considered on an individual basis. Rates and terms may vary based upon individual credit worthiness. All rates and terms are subject to change without advance notice. NMLS ID# 416054 |